Home>Products>20x42x12 Bearing>Premium Radial Ball Bearing 20x42x12 6202RS-10

Premium Radial Ball Bearing 20x42x12 6202RS-10
Manufacturers of all 20x42x12 Bearing are represented 3.9 mm da min. in our partial list of clients. Contact Gary for a complete Premium Radial Ball Bearing 20x42x12 6202RS-10 list of clients and projects.
20x42x12
- Negotiation
- Negotiation
-
NDF Bearing Science & Technology CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Premium Radial Ball Bearing 20x42x12 6202RS-10Product features
da min.: | 3.9 mm | Mass bearing: | 0.0015 kg | Basic static load rating C0: | 0.11 kN |
d: | 3 mm | Basic dynamic load rating C: | 0.358 kN | d2 ≈: | 4.35 mm |
r1,2 min.: | 0.15 mm | ra max.: | 0.15 mm | D2 ≈: | 7.98 mm |
da max.: | 4.3 mm |
Premium Radial Ball Bearing 20x42x12 6202RS-10Specifications
Premium Radial Ball Bearing 20x42x12 6202RS-10 Size Chart (mm/inches) | |
---|---|
Category | Single Row Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight | 0.023 |
EAN | 7316571087627 |
Product Group | B00308 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 1 | ISO P0 |
Maximum Capacity / Filling Slot | No |
Rolling Element | Ball Bearing |
Snap Ring | No |
Internal Special Features | No |
Cage Material | Steel |
Internal Clearance | C3-Loose |
Inch - Metric | Metric |
Long Description | 9MM Bore; 26MM Outside Diameter; 8MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features |
Category | Single Row Ball Bearing |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Ball |
Manufacturer URL | http://www.skf.com |
Manufacturer Item Number | 629 2ZJEM |
Weight / LBS | 0.06 |
D | 1.024 Inch | 26 Millimeter |
Outer Race Width | 0.315 Inch | 8 Millimeter |
d | 0.354 Inch | 9 Millimeter |
bore diameter: | 9 mm |
static load capacity: | 1.96 kN |
outside diameter: | 26 mm |
precision rating: | Not Rated |
overall width: | 8 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Steel |
closure type: | Double Shielded |
outer ring width: | 8 mm |
row type & fill slot: | Single Row Non-Fill Slot |
fillet radius: | 0.3 mm |
internal clearance: | C3 |
maximum rpm: | 30000 RPM |
dynamic load capacity: | 4.75 kN |
series: | 62 |
Premium Radial Ball Bearing 20x42x12 6202RS-10 Cad Models
Contact Us

- NDF Bearing Science & Technology CO.,LTD.
- Address1400 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)
- Fax
Product Categories
- 35x72x17 Bearing
- 85x180x60 Bearing
- 160x340x68 Bearing
- 150x250x100 Bearing
- 20x42x12 Bearing
- 35x80x31 Bearing
- 200x280x38 Bearing
- 140x250x68 Bearing
- 85x180x41 Bearing
- 420x620x150 Bearing
- 30x37x16 Bearing
- 120x150x16 Bearing
- 6x15x5 Bearing
- 180x320x52 Bearing
- 70x125x24 Bearing
- 150x270x73 Bearing
- 60x130x31 Bearing
- 4x13x5 Bearing
- 3x8x3 Bearing
- 45x75x16 Bearing
- 180x320x86 Bearing
- 15x35x15.9 Bearing
- 110x150x20 Bearing
- 70x125x31 Bearing