Home>Products>160x340x68 Bearing>Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm MODELS
Need a CAD or 3D Model?
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm
category
160x340x68 Bearing
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm SPECIFICATIONS
Advance Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm is your source for quality 160x340x68 Bearing and accessories. shop online for home delivery or pick 21.2 kN Fatigue load limit Pu up in one of our 77.5 mm db min. 10000 .
332
- Negotiation
- Negotiation
-
NDF Bearing Science & Technology CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm Systems
- 9.4970 in
- 67000 lbf
- 10.12 in
- 282000 lbf
- 0.11 in
- 23300 lbf
- 148000 lbf
- 1.65
- 258000 lbf
- 127000
- EE127094D
- 4.2500 in
- 10.12 in
- Imperial
- 0.139
- 38500 lbf
- 0.060 in
- Stamped Steel
332 Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm Technology
Sponsored products related to Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | C | a | B | d | D | C0 | D1 |
3320 | Loyal | - | 255 kN | 110,7 mm | - | 100 mm | 215 mm | 355 kN | - |
3320 A | ISB | - | 249,9 kN | 127 mm | 82,6 mm | 100 mm | 215 mm | 249,9 kN | - |
3320 D | ISB | - | 260 kN | 199 mm | 82,6 mm | 100 mm | 215 mm | 245 kN | - |
3320-2RS | Loyal | - | 260 kN | 110,7 mm | - | 100 mm | 215 mm | 270 kN | - |
3320-M | FAG | 14,6 kg / Weight | - | 153 mm | 82,6 mm | 100 mm | 215 mm | - | - |
3320A | SKF | - | 255 kN | 127 mm | 82,6 mm | 100 mm | 215 mm | 255 kN | 180 mm |
3321 | KOYO | - | 265 kN | 148.1 mm | 87.3 mm | 105 mm | 225 mm | 354 kN | - |
3322 | Loyal | - | 292 kN | 117 mm | - | 110 mm | 240 mm | 425 kN | - |
3322 A | ISB | - | 285,2 kN | 142 mm | 92,1 mm | 110 mm | 240 mm | 298,9 kN | - |
3322 D | ISB | - | 307 kN | 217 mm | 92,1 mm | 110 mm | 240 mm | 300 kN | - |
3322-M | FAG | 20 kg / Weight | - | 171 mm | 92,1 mm | 110 mm | 240 mm | - | - |
Superseded Part | 23134YMW901C4 |
Design Unit | METRIC |
Cage Material | Brass |
C1(2) - Dynamic Radial Rating (Two-Rows) | 1220000 N |
R - Inner Ring To Clear Radius1 | 2.0 mm |
Y1 - ISO Factor5 | 3.55 |
Cage Type | EM |
e - ISO Factor3 | 0.28 |
Reference Thermal Speed Rating (Oil)7 | 1600 |
r - Outer Ring To Clear Radius2 | 2.0 mm |
Cg - Geometry Factor8 | 0.0947 |
Y2 - ISO Factor6 | 2.33 |
UPC Code | 087796220393 |
Bearing Weight | 21.7 Kg |
B - Inner Ring Width | 88 mm |
Reference Thermal Speed Rating (Grease) | 1400 |
C0 - Static Radial Rating | 1710000 N |
Y0 - ISO Factor4 | 2.39 |
D | 280 mm |
B - Outer Ring Width | 88.000 mm |
160x340x68 mm cylindrical roller bearing N 332EM N332EM | G2 - Heat Generation Factor (Rib-Roller End):24.2; Cg - Geometry Factor11:0.0825; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10000 lbf; r - Cup Backface To Clear Radius2:0.130 in; a - Effective Center Location3:-0.48 in; K - Factor7:1.63; Aa - Cage-Cone Backface Clearance:0.07 in; T - Bearing Width to Flange:0.5313 in; Series:5500; C1 - Cup Flange Width:0.2500 in; d:2.5938 in; Da - Cup Frontface Backing Diameter:4.67 in; e - ISO Factor8:0.36; C - Cup Width:1.4375 in; R - Cone Backface To Clear Radius1:0.14 in; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway)10:110; Y - ISO Factor9:1.67; Design Units:Imperial; B - Cone Width:1.7230 in; |
Cylindrical Roller Bearing NF-332 160 RF 03 160x340x68 mm | Superseded Part:23134YMW901C4; Design Unit:METRIC; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; R - Inner Ring To Clear Radius1:2.0 mm; Y1 - ISO Factor5:3.55; Cage Type:EM; e - ISO Factor3:0.28; Reference Thermal Speed Rating (Oil)7:1600; r - Outer Ring To Clear Radius2:2.0 mm; Cg - Geometry Factor8:0.0947; Y2 - ISO Factor6:2.33; UPC Code:087796220393; Bearing Weight:21.7 Kg; B - Inner Ring Width:88 mm; Reference Thermal Speed Rating (Grease):1400; C0 - Static Radial Rating:1710000 N; Y0 - ISO Factor4:2.39; D:280 mm; B - Outer Ring Width:88.000 mm; |
NJ332 Cylindrical Roller Bearing NJ-332 160x340x68 mm | G2 - Heat Generation Factor (Rib-Roller End):24.2; Cg - Geometry Factor11:0.0825; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10000 lbf; r - Cup Backface To Clear Radius2:0.130 in; a - Effective Center Location3:-0.48 in; K - Factor7:1.63; Aa - Cage-Cone Backface Clearance:0.07 in; T - Bearing Width to Flange:0.5313 in; Series:5500; C1 - Cup Flange Width:0.2500 in; d:2.5938 in; Da - Cup Frontface Backing Diameter:4.67 in; e - ISO Factor8:0.36; C - Cup Width:1.4375 in; R - Cone Backface To Clear Radius1:0.14 in; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway)10:110; Y - ISO Factor9:1.67; Design Units:Imperial; B - Cone Width:1.7230 in; |
QJ 332 N2MA Angular contact ball bearings 160x340x68 mm Four-Point Contact Ball Bearing QJ332N2MA | Y2 - ISO Factor10:2.78; K - Factor7:1.61; B - Cone Width:1.6250 in; Da - Cup Frontface Backing Diameter:4.96 in; G2 - Heat Generation Factor (Rib-Roller End):21; Aa - Cage-Cone Backface Clearance:0.15 in; Series:635; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:13600 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:91200 lbf; Bearing Weight:14.36 lb; Cup Part Number:632D; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:23600 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:106; Design Units:Imperial; T - Bearing Width across Cones:3.75 in; R - Cone Backface To Clear Radius1:0.14 in; D:5.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.95 in; |
160x340x68 mm cylindrical roller bearing NJ332 NJ332 | d:9.4970 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; db - Cone Backface Backing Diameter:10.12 in; C0 - Static Radial Rating:282000 lbf; Ab - Cage-Cone Frontface Clearance:0.11 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:148000 lbf; K - Factor7:1.65; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; Series:127000; Cone Part Number:EE127094D; B - Double Cone Width:4.2500 in; da - Cone Frontface Backing Diameter:10.12 in; Design Units:Imperial; Cg - Geometry Factor8:0.139; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; R - Cone Frontface To Clear Radius2:0.060 in; Cage Type:Stamped Steel; |
160x340x68 mm cylindrical roller bearing NF 332M NF332M | Cage Type:Stamped Steel; Cg - Geometry Factor:0.0666; db - Cone Backface Backing Diameter:48.01 mm; a - Effective Center Location3:-3.6 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; C - Cup Width:16.256 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; K - Factor7:1.55; Da - Cup Frontface Backing Diameter:61.00 mm; Cup Part Number:LM48511; r - Cup Backface To Clear Radius2:1.27 mm; Cone Part Number:LM48548; d:34.925 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; B:20.320 mm; Db - Cup Backface Backing Diameter:57.91 mm; C0 - Static Radial Rating:14200 lbf; Series:LM48500; |
Cylindrical Roller Bearing NF 332 ML332 160RF03 160x340x68 mm | Y2 - ISO Factor10:2.78; K - Factor7:1.61; B - Cone Width:1.6250 in; Da - Cup Frontface Backing Diameter:4.96 in; G2 - Heat Generation Factor (Rib-Roller End):21; Aa - Cage-Cone Backface Clearance:0.15 in; Series:635; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:13600 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:91200 lbf; Bearing Weight:14.36 lb; Cup Part Number:632D; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:23600 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:106; Design Units:Imperial; T - Bearing Width across Cones:3.75 in; R - Cone Backface To Clear Radius1:0.14 in; D:5.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.95 in; |
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm Video
Contact Us

- NDF Bearing Science & Technology CO.,LTD.
- Address1400 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)
- Fax
160x340x68 Bearing CATEGORIES
- 35x72x17 Bearing
- 85x180x60 Bearing
- 160x340x68 Bearing
- 150x250x100 Bearing
- 20x42x12 Bearing
- 35x80x31 Bearing
- 200x280x38 Bearing
- 140x250x68 Bearing
- 85x180x41 Bearing
- 420x620x150 Bearing
- 30x37x16 Bearing
- 120x150x16 Bearing
- 6x15x5 Bearing
- 180x320x52 Bearing
- 70x125x24 Bearing
- 150x270x73 Bearing
- 60x130x31 Bearing
- 4x13x5 Bearing
- 3x8x3 Bearing
- 45x75x16 Bearing
- 180x320x86 Bearing
- 15x35x15.9 Bearing
- 110x150x20 Bearing
- 70x125x31 Bearing
- Timken Tapered Roller Bearings