Home>Products>160x340x68 Bearing>NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332
NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332
160x340x68 Bearing
INA NU332-E-M1 Bearing SPECIFICATIONS
Find the discount NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 online 85mm D you need . We offer ... 0.20 KGS Weight: If you check out our large selection of NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 once .
- INA
NU332-E-M1
- Negotiation
- Negotiation
-
NDF Bearing Science & Technology CO.,LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 Systems
- 5.3 in
- 13-13/64 in
- 15-23/64 in
- 4-11/32 in
- Four-Bolt Plummer Bl
- Light Series
- LSE304BX
- 9.6 in
- This product line wa
- 4 x 3/4
- Split Cylindrical Ex
- 42145 lbf
- 2790 rpm
- Split Cylindrical Ho
- 013992026286
- Felt Type
- 4-1/2 in
- 3.25 in
- 52033 lbf
- 2-3/8 in
INA NU332-E-M1 NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 Technology
Sponsored products related to NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | d | B | r | C | R | D | C0 |
23V3320-1 | KOYO | - | 23 | 20 mm | - | 27 kN | - | 33 | 29,4 kN |
25R3324B-1 | KOYO | - | 25 | 23,8 mm | - | 30,2 kN | - | 33 | 40 kN |
XGA33210/Y33210 | Timken | 32 mm | 40 mm | 32 mm | 1,5 mm | 24,5 mm | 1,5 mm | 90 mm | 166 kN |
XGA33210/YSA33210R | Timken | 10 mm | 40 mm | 32 mm | 1,5 mm | 27 mm | 1,5 mm | 95 mm | 166 kN |
XGA33211/Y33211 | Timken | 35 mm | 50,815 mm | 35 mm | 1,5 mm | 27 mm | 2 mm | 100 mm | 202 kN |
XGA33212/Y33212 | Timken | 38 mm | 45 mm | 38 mm | 1,5 mm | 29 mm | 3,5 mm | 110 mm | - |
XGA33212/Y33212R | Timken | 16 mm | 45 mm | 38 mm | 1,5 mm | 29 mm | 3,5 mm | 110 mm | - |
XGB33212/Y33212 | Timken | 38 mm | 55 mm | 38 mm | 1,5 mm | 29 mm | 0,8 mm | 110 mm | 253 kN |
XGB33212/Y33212R | Timken | 16 mm | 55 mm | 38 mm | 1,5 mm | 29 mm | 0,8 mm | 110 mm | 253 kN |
XLA33211/Y33211 | Timken | 33,5 mm | 50 mm | 33,5 mm | 1,5 mm | 27 mm | 2 mm | 100 mm | 202 kN |
5332 | Ruville | - | - | - | - | - | - | - | - |
G2 - Heat Generation Factor (Rib-Roller End) | 24.2 |
Cg - Geometry Factor11 | 0.0825 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 10000 lbf |
r - Cup Backface To Clear Radius2 | 0.130 in |
a - Effective Center Location3 | -0.48 in |
K - Factor7 | 1.63 |
Aa - Cage-Cone Backface Clearance | 0.07 in |
T - Bearing Width to Flange | 0.5313 in |
Series | 5500 |
C1 - Cup Flange Width | 0.2500 in |
d | 2.5938 in |
Da - Cup Frontface Backing Diameter | 4.67 in |
e - ISO Factor8 | 0.36 |
C - Cup Width | 1.4375 in |
R - Cone Backface To Clear Radius1 | 0.14 in |
Ab - Cage-Cone Frontface Clearance | 0.08 in |
G1 - Heat Generation Factor (Roller-Raceway)10 | 110 |
Y - ISO Factor9 | 1.67 |
Design Units | Imperial |
B - Cone Width | 1.7230 in |
QJ 332 N2MA Angular contact ball bearings 160x340x68 mm Four-Point Contact Ball Bearing QJ332N2MA | G2 - Heat Generation Factor (Rib-Roller End):24.2; Cg - Geometry Factor11:0.0825; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10000 lbf; r - Cup Backface To Clear Radius2:0.130 in; a - Effective Center Location3:-0.48 in; K - Factor7:1.63; Aa - Cage-Cone Backface Clearance:0.07 in; T - Bearing Width to Flange:0.5313 in; Series:5500; C1 - Cup Flange Width:0.2500 in; d:2.5938 in; Da - Cup Frontface Backing Diameter:4.67 in; e - ISO Factor8:0.36; C - Cup Width:1.4375 in; R - Cone Backface To Clear Radius1:0.14 in; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway)10:110; Y - ISO Factor9:1.67; Design Units:Imperial; B - Cone Width:1.7230 in; |
160x340x68 mm cylindrical roller bearing NJ332 NJ332 | Cage Type:Stamped Steel; Cg - Geometry Factor:0.0666; db - Cone Backface Backing Diameter:48.01 mm; a - Effective Center Location3:-3.6 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; G1 - Heat Generation Factor (Roller-Raceway):18; G2 - Heat Generation Factor (Rib-Roller End):10.6; C - Cup Width:16.256 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:3760 lbf; K - Factor7:1.55; Da - Cup Frontface Backing Diameter:61.00 mm; Cup Part Number:LM48511; r - Cup Backface To Clear Radius2:1.27 mm; Cone Part Number:LM48548; d:34.925 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2430 lbf; B:20.320 mm; Db - Cup Backface Backing Diameter:57.91 mm; C0 - Static Radial Rating:14200 lbf; Series:LM48500; |
160x340x68 mm cylindrical roller bearing NF 332M NF332M | G2 - Heat Generation Factor (Rib-Roller End):24.2; Cg - Geometry Factor11:0.0825; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:10000 lbf; r - Cup Backface To Clear Radius2:0.130 in; a - Effective Center Location3:-0.48 in; K - Factor7:1.63; Aa - Cage-Cone Backface Clearance:0.07 in; T - Bearing Width to Flange:0.5313 in; Series:5500; C1 - Cup Flange Width:0.2500 in; d:2.5938 in; Da - Cup Frontface Backing Diameter:4.67 in; e - ISO Factor8:0.36; C - Cup Width:1.4375 in; R - Cone Backface To Clear Radius1:0.14 in; Ab - Cage-Cone Frontface Clearance:0.08 in; G1 - Heat Generation Factor (Roller-Raceway)10:110; Y - ISO Factor9:1.67; Design Units:Imperial; B - Cone Width:1.7230 in; |
Cylindrical Roller Bearing NF-332 160 RF 03 160x340x68 mm | d:9.4970 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; db - Cone Backface Backing Diameter:10.12 in; C0 - Static Radial Rating:282000 lbf; Ab - Cage-Cone Frontface Clearance:0.11 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:23300 lbf; C1 - Dynamic Radial Rating (1 million revolutions)1:148000 lbf; K - Factor7:1.65; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; Series:127000; Cone Part Number:EE127094D; B - Double Cone Width:4.2500 in; da - Cone Frontface Backing Diameter:10.12 in; Design Units:Imperial; Cg - Geometry Factor8:0.139; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; R - Cone Frontface To Clear Radius2:0.060 in; Cage Type:Stamped Steel; |
160x340x68 mm cylindrical roller bearing N 332EM N332EM | Superseded Part:23134YMW901C4; Design Unit:METRIC; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; R - Inner Ring To Clear Radius1:2.0 mm; Y1 - ISO Factor5:3.55; Cage Type:EM; e - ISO Factor3:0.28; Reference Thermal Speed Rating (Oil)7:1600; r - Outer Ring To Clear Radius2:2.0 mm; Cg - Geometry Factor8:0.0947; Y2 - ISO Factor6:2.33; UPC Code:087796220393; Bearing Weight:21.7 Kg; B - Inner Ring Width:88 mm; Reference Thermal Speed Rating (Grease):1400; C0 - Static Radial Rating:1710000 N; Y0 - ISO Factor4:2.39; D:280 mm; B - Outer Ring Width:88.000 mm; |
Cylindrical Roller Bearing NF 332 ML332 160RF03 160x340x68 mm | Y2 - ISO Factor10:2.78; K - Factor7:1.61; B - Cone Width:1.6250 in; Da - Cup Frontface Backing Diameter:4.96 in; G2 - Heat Generation Factor (Rib-Roller End):21; Aa - Cage-Cone Backface Clearance:0.15 in; Series:635; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:13600 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:91200 lbf; Bearing Weight:14.36 lb; Cup Part Number:632D; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:23600 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:106; Design Units:Imperial; T - Bearing Width across Cones:3.75 in; R - Cone Backface To Clear Radius1:0.14 in; D:5.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.95 in; |
Cylindrical Roller Bearing NUP 332 160RT03 NUP-332 160x340x68 mm | Superseded Part:23134YMW901C4; Design Unit:METRIC; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):1220000 N; R - Inner Ring To Clear Radius1:2.0 mm; Y1 - ISO Factor5:3.55; Cage Type:EM; e - ISO Factor3:0.28; Reference Thermal Speed Rating (Oil)7:1600; r - Outer Ring To Clear Radius2:2.0 mm; Cg - Geometry Factor8:0.0947; Y2 - ISO Factor6:2.33; UPC Code:087796220393; Bearing Weight:21.7 Kg; B - Inner Ring Width:88 mm; Reference Thermal Speed Rating (Grease):1400; C0 - Static Radial Rating:1710000 N; Y0 - ISO Factor4:2.39; D:280 mm; B - Outer Ring Width:88.000 mm; |
NJ332 Cylindrical Roller Bearing NJ-332 160x340x68 mm | Y2 - ISO Factor10:2.78; K - Factor7:1.61; B - Cone Width:1.6250 in; Da - Cup Frontface Backing Diameter:4.96 in; G2 - Heat Generation Factor (Rib-Roller End):21; Aa - Cage-Cone Backface Clearance:0.15 in; Series:635; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:13600 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:91200 lbf; Bearing Weight:14.36 lb; Cup Part Number:632D; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:23600 lbf; G1 - Heat Generation Factor (Roller-Raceway)11:106; Design Units:Imperial; T - Bearing Width across Cones:3.75 in; R - Cone Backface To Clear Radius1:0.14 in; D:5.3750 in; r - Cup Frontface To Clear Radius2:0.06 in; db - Cone Backface Backing Diameter:2.95 in; |
NU332-E-M1 China Vendors 160x340x68 mm Size of Bearing Cylindrical Roller Bearing NU332 Video
INA NU332-E-M1 INTERCHANGE
160x340x68 Bearing Part series NU332-E-M1 is a potential replacement for these common bearing part numbers:
NU332-E-M1
NU332-E-M1
NU332-E-M1
NU332-E-M1
NU332-E-M1
NU332-E-M1
NU332-E-M1
NU332-E-M1
Contact Us

- NDF Bearing Science & Technology CO.,LTD.
- Address1400 Holmes Road, Elgin, lL 60123, U.S.A.
- Phone(Working Time)
- Fax
160x340x68 Bearing CATEGORIES
- 35x72x17 Bearing
- 85x180x60 Bearing
- 160x340x68 Bearing
- 150x250x100 Bearing
- 20x42x12 Bearing
- 35x80x31 Bearing
- 200x280x38 Bearing
- 140x250x68 Bearing
- 85x180x41 Bearing
- 420x620x150 Bearing
- 30x37x16 Bearing
- 120x150x16 Bearing
- 6x15x5 Bearing
- 180x320x52 Bearing
- 70x125x24 Bearing
- 150x270x73 Bearing
- 60x130x31 Bearing
- 4x13x5 Bearing
- 3x8x3 Bearing
- 45x75x16 Bearing
- 180x320x86 Bearing
- 15x35x15.9 Bearing
- 110x150x20 Bearing
- 70x125x31 Bearing
- Timken Tapered Roller Bearings